Web Server Statistics for Case Western Reserve University Proxy Server


Analyzed requests from Wed, Mar 01 2000 00:17 to Fri, Mar 31 2000 21:48 (30.9 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 41,699
Average successful requests per day: 1,349
Successful requests for pages: 1,083
Average successful requests for pages per day: 35
Failed requests: 161
Redirected requests: 2,798
Distinct files requested: 12,234
Distinct hosts served: 304
Corrupt logfile lines: 26
Data transferred: 639.512 Mbytes
Average data transferred per day: 20.698 Mbytes


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 4 requests for pages or part thereof.

     date: #reqs: #pages: 
---------: -----: ------: 
Mar/ 1/00:  1361:     47: ++++++++++++
Mar/ 2/00:   793:     22: ++++++
Mar/ 3/00:  1877:     70: ++++++++++++++++++
Mar/ 4/00:   983:     24: ++++++

Mar/ 5/00:  1320:     28: +++++++
Mar/ 6/00:  1531:    148: +++++++++++++++++++++++++++++++++++++
Mar/ 7/00:  1790:     27: +++++++
Mar/ 8/00:  1583:     27: +++++++
Mar/ 9/00:   994:     39: ++++++++++
Mar/10/00:  1605:     34: +++++++++
Mar/11/00:   516:      5: ++

Mar/12/00:   821:     33: +++++++++
Mar/13/00:  1017:     16: ++++
Mar/14/00:  1995:     44: +++++++++++
Mar/15/00:  1811:     41: +++++++++++
Mar/16/00:  1643:     20: +++++
Mar/17/00:  2319:     21: ++++++
Mar/18/00:   623:     18: +++++

Mar/19/00:   872:     36: +++++++++
Mar/20/00:  2154:     42: +++++++++++
Mar/21/00:  1317:     35: +++++++++
Mar/22/00:  1662:     43: +++++++++++
Mar/23/00:  1287:     20: +++++
Mar/24/00:  1100:     21: ++++++
Mar/25/00:   415:      8: ++

Mar/26/00:  1379:     27: +++++++
Mar/27/00:   756:     15: ++++
Mar/28/00:  1797:     45: ++++++++++++
Mar/29/00:  1300:     45: ++++++++++++
Mar/30/00:  1568:     50: +++++++++++++
Mar/31/00:  1510:     32: ++++++++
Busiest day: Mar/ 6/00 (148 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 5 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:  4392:    124: +++++++++++++++++++++++++
Mon:  5458:    221: +++++++++++++++++++++++++++++++++++++++++++++
Tue:  6899:    151: +++++++++++++++++++++++++++++++
Wed:  7717:    203: +++++++++++++++++++++++++++++++++++++++++
Thu:  6285:    151: +++++++++++++++++++++++++++++++
Fri:  8411:    178: ++++++++++++++++++++++++++++++++++++
Sat:  2537:     55: +++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 2 requests for pages or part thereof.

hr: #reqs: #pages: 
--: -----: ------: 
 0:  1078:     46: +++++++++++++++++++++++
 1:   777:     24: ++++++++++++
 2:   400:     16: ++++++++
 3:   324:      6: +++
 4:    53:      0: 
 5:   344:     44: ++++++++++++++++++++++
 6:   579:     13: +++++++
 7:   594:     41: +++++++++++++++++++++
 8:  1553:     42: +++++++++++++++++++++
 9:  3085:     56: ++++++++++++++++++++++++++++
10:  3364:     53: +++++++++++++++++++++++++++
11:  2934:     46: +++++++++++++++++++++++
12:  2217:     42: +++++++++++++++++++++
13:  2409:     46: +++++++++++++++++++++++
14:  2883:     49: +++++++++++++++++++++++++
15:  2952:     86: +++++++++++++++++++++++++++++++++++++++++++
16:  3322:     67: ++++++++++++++++++++++++++++++++++
17:  2976:     61: +++++++++++++++++++++++++++++++
18:  2224:     53: +++++++++++++++++++++++++++
19:  1919:     47: ++++++++++++++++++++++++
20:  1980:     37: +++++++++++++++++++
21:  2016:     56: ++++++++++++++++++++++++++++
22:   910:     79: ++++++++++++++++++++++++++++++++++++++++
23:   806:     73: +++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the number of requests.

#reqs: domain
-----: ------
21787: [unresolved numerical addresses]
10843: .net (Network)
 4959: .com (Commercial)
 2442: .edu (USA Educational)
 1421: .org (Non-Profit Making Organisations)
  247: .de (Germany)

Organization Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing organizations with at least 0.1% of the requests, sorted by the number of requests.

#reqs: organization
-----: ------------
21787: [unresolved numerical addresses]
 2453: aol.com
 2310: splitrock.net
 1587: psi.net
 1366: uu.net
 1024: navipath.net
  935: utk.edu
  887: mediaone.net
  796: ccf.org
  749: rpi.edu
  635: uhrad.com
  503: mhmc.org
  449: cw.net
  428: stratos.net
  384: ameritech.net
  373: maine.edu
  358: cbtsys.com
  316: rr.com
  307: mindspring.com
  276: cwru.edu
  264: nolnet.net
  256: concentric.net
  254: kirtlandcapital.com
  247: pppool.de
  236: corecomm.net
  221: nls.net
  206: verio.net
  190: velocity.net
  189: key-net.net
  149: iog.com
  149: att.net
  141: voyager.net
  132: agisdial.net
  132: sssnet.com
  130: erie.net
  122: edinc.org
  116: bbn.com
  109: columbia.edu
  105: webberelectronics.com
   97: nccw.net
   94: gwis.com
   69: en.net
   59: grid.net
  109: [not listed: 5 organizations]

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the requests, sorted by the number of requests.

#reqs: directory
-----: ---------
41653: http://
   46: [no directory]

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the requests, sorted by the number of requests.

#reqs: extension
-----: ---------
22862: .gif  [GIF graphics]
 4366: [no extension]
 3634: .pl
 2773: .cgi
 2104: .css
 2063: .jpg  [JPEG graphics]
 1963: .exe  [Executables]
  562: [directories]
  456: .html [Hypertext Markup Language]
  282: .pdf  [Adobe Portable Document Format]
  268: .shtml
  106: .GIF
   65: .htm  [Hypertext Markup Language]
   46: .com:443
   44: .js
   43: .dtl
   62: [not listed: 11 extensions]

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

       size: #reqs: 
-----------: -----: 
          0:  9900: 
   1b-  10b:     2: 
  11b- 100b:  2594: 
 101b-  1kb:  9800: 
  1kb- 10kb: 12619: 
 10kb-100kb:  5834: 
100kb-  1Mb:   856: 
  1Mb- 10Mb:    94: 

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
31687: 200 OK
    5: 204 OK, but nothing to send
  114: 206 Partial content
  231: 301 Document moved permanently
 2567: 302 Document found elsewhere
 9893: 304 Not modified since last retrieval
    1: 401 Authentication required
   83: 404 Document not found
   22: 500 Internal server error
   55: 504 Gateway timeout

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 0.1% of the requests, sorted by the number of requests.

#reqs:       last date: file
-----: ---------------: ----
 2840: Mar/31/00 21:32: http://journals.ohiolink.edu/cgi-bin/sciserv.pl
  390: Mar/31/00 21:32:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals
  108: Mar/31/00 09:42:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=j
   65: Mar/31/00 18:28:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=c
   42: Mar/31/00 12:01:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=b
   39: Mar/31/00 12:10:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=e
   39: Mar/29/00 18:49:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=a
   35: Mar/31/00 18:14:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=p
   30: Mar/ 9/00 08:58:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&journal=01650270&issue=v60i1-2
   30: Mar/29/00 12:19:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=f
   28: Mar/ 9/00 09:01:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&journal=01650270&issue=v60i1-2&article=69_lpasr&form=pdf&file=file.pdf
   28: Mar/30/00 16:24:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=t
   27: Mar/ 9/00 08:58:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&journal=01650270
   23: Mar/30/00 15:03:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=m
   21: Mar/29/00 12:19:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&journal=00145793
   16: Mar/31/00 21:32:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=s
   16: Mar/23/00 18:50:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=n
   15: Mar/31/00 17:57:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&category=lifesci
   14: Mar/22/00 15:38:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&category=socialsc
   13: Mar/31/00 09:23:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=i
   12: Mar/31/00 11:52:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=h
   11: Mar/29/00 11:30:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&letter=r
   11: Mar/31/00 18:28:   http://journals.ohiolink.edu/cgi-bin/sciserv.pl?collection=journals&journal=00086363
 1539: Mar/31/00 21:32: http://journals.ohiolink.edu/style/ejc.css
 1426: Mar/26/00 10:19: http://webspirs.silverplatter.com:8000/c46607
   21: Mar/17/00 18:38:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=search.htm&sp.usernumber.p=166299
   20: Mar/17/00 18:38:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=histframe.htm&sp.usernumber.p=166299
   19: Mar/17/00 18:38:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=history.htm&sp.usernumber.p=166299
   19: Mar/17/00 18:38:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=histbutton.htm&sp.usernumber.p=166299
   17: Mar/24/00 02:58:   http://webspirs.silverplatter.com:8000/c46607?sp.form.first.p=srchmain.htm&sp.dbid.p=S(MEDS,SL)
   14: Mar/17/00 18:35:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=rechead.htm&sp.usernumber.p=166299
   14: Mar/17/00 18:35:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=record.htm&sp.usernumber.p=166299&sp.search.dbid=
   13: Mar/17/00 18:38:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=srchmain.htm&sp.usernumber.p=166299&sp.record.number.p='1'
   12: Mar/20/00 22:21:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=rechead.htm&sp.usernumber.p=440600
   12: Mar/20/00 22:21:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=record.htm&sp.usernumber.p=440600&sp.search.dbid=
   11: Mar/ 5/00 11:36:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=search.htm&sp.usernumber.p=118454
   10: Mar/ 5/00 11:39:   http://webspirs.silverplatter.com:8000/c46607?sp.nextform=record.htm&sp.usernumber.p=118454&sp.search.dbid=
 1371: Mar/31/00 21:31: http://gateway.ovid.com/server1/ovidweb.cgi
 1319: Mar/31/00 08:27: http://etextb.ohiolink.edu/bin/gate.exe
  964: Mar/31/00 08:40: http://cite.ohiolink.edu/isi/CIW.cgi
  644: Mar/30/00 13:49: http://olc7.ohiolink.edu/bin/gate.exe
  567: Mar/31/00 17:57: http://www.jbc.org/icons/spacer.gif
  436: Mar/31/00 21:33: http://journals.ohiolink.edu/cgi-bin/search.pl
   18: Mar/29/00 12:07:   http://journals.ohiolink.edu/cgi-bin/search.pl?collection=journals&fields=Any&search_field=
  304: Mar/31/00 21:32: http://journals.ohiolink.edu/images/small-header-ejc.jpg
  288: Mar/31/00 21:32: http://journals.ohiolink.edu/images/bar-header-ejc.jpg
  243: Mar/31/00 21:32: http://journals.ohiolink.edu/images/nav/backward.gif
  240: Mar/31/00 21:32: http://journals.ohiolink.edu/images/nav/forward.gif
  236: Mar/31/00 17:58: http://www.jbc.org/icons/toc/rarrowsm.gif
  217: Mar/31/00 01:42: http://web.lexis-nexis.com/universe/document
  197: Mar/31/00 16:13: http://www.ohiolink.edu/style/webpac.css
  188: Mar/28/00 11:10: http://auth.ohiolink.edu/cgi-bin/auth.cgi
  124: Mar/27/00 13:51:   http://auth.ohiolink.edu/cgi-bin/auth.cgi?source=journals.ohiolink.edu:20080/style/ejc.css
   43: Mar/14/00 11:59:   http://auth.ohiolink.edu/cgi-bin/auth.cgi?source=journals.ohiolink.edu:20080/images/rf.gif
  174: Mar/31/00 18:14: http://journals.ohiolink.edu/images/nav/upward.gif
  170: Mar/30/00 13:44: http://proquest.umi.com/pqdlink
  160: Mar/31/00 21:48: http://gateway.ovid.com/rel410/server1/ovidweb.cgi
  142: Mar/31/00 01:42: http://web.lexis-nexis.com/universe/doclist
  141: Mar/31/00 08:27: http://www.ohiolink.edu/cgi-bin/databases.pl
   19: Mar/31/00 08:27:   http://www.ohiolink.edu/cgi-bin/databases.pl?subj=soc
   10: Mar/24/00 03:07:   http://www.ohiolink.edu/cgi-bin/databases.pl?subj=sci
  137: Mar/29/00 16:09: http://etextb.ohiolink.edu/cgi-bin/psyc-thes
  135: Mar/31/00 19:16: http://www.jbc.org/icons/banner/title.gif
  128: Mar/31/00 17:28: http://www.pnas.org/icons/spacer.gif
  123: Mar/30/00 13:33: http://olc7.ohiolink.edu/style/dw.css
  116: Mar/31/00 08:26: http://etextb.ohiolink.edu/style/dw.css
  112: Mar/31/00 01:15: http://iel.ihs.com:80/cgi-bin/iel_cgi
  110: Mar/31/00 08:25: http://www.ohiolink.edu/style/ohiolink.css
  100: Mar/31/00 17:31: http://www.pnas.org/icons/toc/rarrowsm.gif
   89: Mar/29/00 17:07: http://www.ohiolink.edu/
   88: Mar/ 9/00 05:56: http://eureka.rlg.org/eureka2/white.html
   87: Mar/31/00 16:54: http://www.jbc.org/icons/toc/uarrow.gif
   87: Mar/ 9/00 05:56: http://eureka.rlg.org/cgi-bin/zgate2
   83: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/navmain.gif
   82: Mar/31/00 08:25: http://www.ohiolink.edu/images/bar-header.jpg
   81: Mar/31/00 21:33: http://journals.ohiolink.edu/images/rf.gif
   81: Mar/31/00 18:28: http://journals.ohiolink.edu/images/nav/no-forward.gif
   79: Mar/31/00 16:54: http://www.jbc.org/icons/toc/darrow.gif
   78: Mar/31/00 19:16: http://www.jbc.org/math/12pt/normal/beta.gif
   76: Mar/31/00 19:16: http://www.jbc.org/math/12pt/normal/alpha.gif
   74: Mar/31/00 19:16: http://www.jbc.org/icons/home/JBC.gif
   72: Mar/31/00 19:16: http://www.jbc.org/
   71: Mar/31/00 16:54: http://www.jbc.org/math/12pt/normal/scr/Dagger.gif
   70: Mar/31/00 01:19: http://web.lexis-nexis.com/universe/media/images/suite/clear.gif
   70: Mar/31/00 19:16: http://www.jbc.org/icons/home/dotON1.gif
   68: Mar/31/00 17:57: http://www.jbc.org/icons/home/ASBMB.gif
   67: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/cmemail.gif
   67: Mar/31/00 19:16: http://www.jbc.org/icons/home/dotON4.gif
   67: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/cmdisp.gif
   67: Mar/29/00 17:02: http://www.ohiolink.edu/images/bar-logo3.jpg
   67: Mar/27/00 13:51: http://etexta.ohiolink.edu:20080/cgi-bin/search.pl
   66: Mar/31/00 19:16: http://www.jbc.org/icons/home/dotON2.gif
   65: Mar/31/00 19:16: http://www.jbc.org/icons/home/hw.gif
   65: Mar/31/00 19:16: http://www.jbc.org/icons/home/JBCON.gif
   65: Mar/31/00 19:16: http://www.jbc.org/icons/home/dotOFF2.gif
   64: Mar/31/00 19:16: http://www.jbc.org/icons/home/dotON3.gif
   64: Mar/23/00 02:00: http://web6.infotrac.galegroup.com/it/images/english/slwhite_box_22.gif
   64: Mar/31/00 01:36: http://web.lexis-nexis.com/universe/reqhandler
   63: Mar/31/00 07:17: http://gateway.ovid.com/genr7.9/gifs/cbtitles.gif
   63: Mar/31/00 19:16: http://www.jbc.org/icons/home/hwON.gif
   63: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/cmsave.gif
   63: Mar/25/00 19:25: http://wwwlib.umi.com/dissertations/results
   63: Mar/31/00 19:16: http://www.jbc.org/icons/home/dotCLICK2.gif
   62: Mar/31/00 17:58: http://www.jbc.org/cgi/search
   62: Mar/30/00 15:33: http://www.pnas.org/icons/toc/uarrow.gif
   60: Mar/31/00 16:54: http://www.jbc.org/icons/toc/dot.gif
   59: Mar/31/00 17:57: http://www.jbc.org/icons/home/dotOFF1.gif
   59: Mar/31/00 17:57: http://www.jbc.org/icons/home/dotOFF4.gif
   59: Mar/31/00 16:54: http://www.jbc.org/icons/toc/rarrow.gif
   58: Mar/31/00 19:16: http://www.jbc.org/math/12pt/normal/gamma.gif
   57: Mar/31/00 17:57: http://www.jbc.org/icons/home/dotCLICK4.gif
   57: Mar/31/00 01:17: http://web.lexis-nexis.com/universe/media/images/academic/howdoi_on.jpg
   57: Mar/31/00 17:28: http://www.pnas.org/icons/banner/feedbackACT.gif
   56: Mar/31/00 01:17: http://web.lexis-nexis.com/universe/media/images/academic/sources_on.jpg
   56: Mar/31/00 17:23: http://www.pnas.org/icons/banner/helpACT.gif
   56: Mar/31/00 17:23: http://www.pnas.org/icons/banner/homeACT.gif
   56: Mar/31/00 17:23: http://www.pnas.org/icons/banner/subscriberACT.gif
   56: Mar/31/00 17:28: http://www.pnas.org/icons/banner/archiveACT.gif
   56: Mar/31/00 17:57: http://www.jbc.org/icons/home/dotON5.gif
   55: Mar/31/00 09:41: http://www.idealibrary.com/servlet/useragent
   55: Mar/31/00 01:17: http://web.lexis-nexis.com/universe/media/images/academic/overview_on.jpg
   55: Mar/31/00 17:29: http://www.pnas.org/icons/banner/searchACT.gif
   55: Mar/31/00 17:57: http://www.jbc.org/icons/home/dotCLICK1.gif
   55: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/suite/tab_bkgnd.gif
   55: Mar/31/00 16:01: http://images.idealibrary.com/images/headers/abstract2.gif
   54: Mar/31/00 17:57: http://www.jbc.org/icons/home/shadowL.jpg
   54: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/academic/help_on.jpg
   54: Mar/31/00 17:57: http://www.jbc.org/icons/home/dotCLICK5.gif
   54: Mar/31/00 01:17: http://web.lexis-nexis.com/universe/media/images/academic/home_on.jpg
   53: Mar/31/00 17:57: http://www.jbc.org/icons/home/dotOFF5.gif
   53: Mar/31/00 08:25: http://www.ohiolink.edu/images/fulltext.jpg
   53: Mar/31/00 17:57: http://www.jbc.org/icons/home/ASBMBON.gif
   53: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/academic/about.gif
   53: Mar/31/00 17:57: http://www.jbc.org/icons/home/shadowR.jpg
   53: Mar/31/00 17:23: http://www.pnas.org/icons/banner/title.gif
   52: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/suite/topofpage.gif
   52: Mar/31/00 08:25: http://www.ohiolink.edu/images/remote.jpg
   52: Mar/25/00 16:34: http://etextb.ohiolink.edu/cgi-bin/run_marked.pl
   51: Mar/31/00 21:29: http://gateway.ovid.com/genr7.9/gifs/ovidlogo.gif
   51: Mar/31/00 17:57: http://www.jbc.org/icons/home/barpix.gif
   51: Mar/31/00 17:57: http://www.jbc.org/icons/pip/pip-sm.gif
   51: Mar/31/00 21:29: http://gateway.ovid.com/genr7.9/gifs/bbhelp.gif
   50: Mar/31/00 16:54: http://www.jbc.org/math/12pt/normal/minus.gif
   50: Mar/31/00 17:57: http://www.jbc.org/icons/home/top.gif
   50: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/suite/terms.gif
   49: Mar/31/00 17:57: http://www.jbc.org/icons/home/dotCLICK3.gif
   49: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/cbnext.gif
   49: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/bblogoff.gif
   49: Mar/31/00 21:29: http://gateway.ovid.com/genr7.9/gifs/dbinfo.gif
   49: Mar/31/00 17:57: http://www.jbc.org/icons/home/dotOFF3.gif
   49: Mar/30/00 15:33: http://www.pnas.org/icons/toc/darrow.gif
   49: Mar/31/00 17:57: http://www.jbc.org/icons/home/shadowB.jpg
   49: Mar/26/00 10:13: http://webspirs.silverplatter.com:8000/images/blank.gif
   49: Mar/31/00 17:22: http://www.pnas.org/icons/home/blank.gif
   49: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/cbblank.gif
   48: Mar/31/00 17:57: http://www.jbc.org/icons/home/shadowT.jpg
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/stretrv.gif
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/bbsrcf.gif
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/aperform.gif
   48: Mar/31/00 21:29: http://gateway.ovid.com/autologin.html
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/bbbmode.gif
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/bbcomb.gif
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/bbcdb.gif
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/bbjn.gif
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/bbau.gif
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/bbti.gif
   48: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/bblimit.gif
   47: Mar/31/00 01:19: http://web.lexis-nexis.com/universe/media/images/suite/nextactive.gif
   47: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/suite/spacer130x81.gif
   47: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/suite/yellow_bar.gif
   46: Mar/20/00 16:04: wwwlib.umi.com:443
   46: Mar/31/00 16:14: http://olc1.ohiolink.edu/search/t
   46: Mar/30/00 13:38: http://proquest.umi.com/i/sb/pqlink.gif
   46: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/cbcbox.gif
   46: Mar/31/00 16:13: http://www.ohiolink.edu/images/cat-bar11.jpg
   45: Mar/31/00 19:16: http://www.jbc.org/math/12pt/normal/kappa.gif
   44: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/academic/banner_bkgnd_logo_long.jpg
   44: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/suite/banner_bkgnd_blank.jpg
   44: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/delall.gif
   44: Mar/31/00 21:30: http://gateway.ovid.com/genr7.9/gifs/stsave.gif
   43: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/suite/grayfill1.gif
   43: Mar/30/00 18:33: http://www.jbc.org/math/12pt/normal/scr/link/Dagger.gif
   43: Mar/31/00 19:16: http://www.jbc.org/icons/back.gif
   43: Mar/31/00 19:16: http://www.jbc.org/icons/down.gif
   42: Mar/31/00 09:27: http://images.idealibrary.com/images/headers/browse2.gif
   42: Mar/31/00 16:13: http://www.ohiolink.edu/images/iii11/startover.jpg
   42: Mar/31/00 01:19: http://web.lexis-nexis.com/universe/media/images/suite/prevactive.gif
   42: Mar/30/00 15:33: http://www.pnas.org/icons/banner/tocACT.gif
   42: Mar/30/00 13:38: http://proquest.umi.com/i/help.gif
   42: Mar/31/00 01:18: http://web.lexis-nexis.com/universe/media/images/suite/stat_active.gif
20111: Mar/31/00 21:44: [not listed: 5,560 files]

This analysis was produced by analog4.03/Unix.
Running time: 3 minutes, 39 seconds.

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!